By Topic By Month Explanation about the data
| Date | topic | Title | Author | wordcount | comments | Links | In. Links |
|---|---|---|---|---|---|---|---|
| 2002 Aug 01 09:01 AM | congress | Torch in trouble | kos | 119 | 0 | 2 | 0 |
| 2002 Aug 01 09:27 AM | bushies | Loyal to a fault | kos | 239 | 3 | 0 | 0 |
| 2002 Aug 02 09:12 AM | calif | Simon in deep trouble | kos | 393 | 2 | 4 | 0 |
| 2002 Aug 02 11:45 AM | bushies | Cheney loses another round | kos | 165 | 0 | 1 | 0 |
| 2002 Aug 02 01:41 PM | gwot | Another blow against administration secrecy | kos | 55 | 0 | 1 | 0 |
| 2002 Aug 03 11:18 AM | dems | Rejecting DINO-ism | kos | 738 | 7 | 3 | 0 |
| 2002 Aug 03 06:14 PM | states | Illinois GOP collapsing | kos | 290 | 0 | 2 | 1 |
| 2002 Aug 05 08:31 AM | economy | Market performance hurts GOP | kos | 468 | 2 | 0 | 0 |
| 2002 Aug 06 06:55 AM | calif | Republican financiers back Davis | kos | 84 | 0 | 1 | 0 |
| 2002 Aug 06 07:10 AM | bushies | Vacation politically unwise | kos | 182 | 3 | 2 | 0 |
| 2002 Aug 06 07:43 AM | congress | Congress finally checking Bush's powers | kos | 35 | 0 | 1 | 0 |
| 2002 Aug 06 01:46 PM | states | Maine Sen. Collins looking strong | kos | 167 | 0 | 3 | 0 |
| 2002 Aug 07 11:30 AM | iraq | Stay out of Iraq | kos | 448 | 2 | 3 | 0 |
| 2002 Aug 07 04:40 PM | states | Don't call the lawyers! | kos | 216 | 5 | 3 | 1 |
| 2002 Aug 08 07:20 AM | congress | Cheney disses Simon | kos | 79 | 0 | 1 | 0 |
| 2002 Aug 08 07:34 AM | primary | Iowa key to Dems' house chances | kos | 114 | 4 | 2 | 0 |
| 2002 Aug 08 11:34 PM | iraq | Not your father's Gulf War | kos | 683 | 12 | 4 | 0 |
| 2002 Aug 09 10:48 AM | iraq | Not your father's Gulf War, Part II | kos | 390 | 3 | 1 | 1 |
| 2002 Aug 11 09:21 PM | economy | Are we in a 'recession'? | kos | 466 | 0 | 5 | 0 |
| 2002 Aug 12 01:15 PM | economy | O'Neil: There's no recession! | kos | 56 | 0 | 1 | 0 |
| 2002 Aug 12 01:46 PM | congress | Kirk's got the mojo | kos | 533 | 4 | 5 | 1 |
| 2002 Aug 12 10:33 PM | site | Email and comments | kos | 123 | 0 | 0 | 0 |
| 2002 Aug 13 12:10 AM | world | Trade with Cuba, the terrorists have won | kos | 725 | 2 | 5 | 0 |
| 2002 Aug 13 09:19 AM | iraq | GOP leads attack against attack | kos | 400 | 0 | 6 | 0 |
| 2002 Aug 14 09:21 AM | economy | Bush's economic non-policies | kos | 712 | 3 | 6 | 0 |
| 2002 Aug 15 08:11 AM | economy | With fire fighters, or against them | kos | 398 | 4 | 2 | 0 |
| 2002 Aug 15 08:51 AM | iraq | Still against Iraq invasion | kos | 442 | 2 | 5 | 0 |
| 2002 Aug 15 09:47 AM | states | Alienating our allies | kos | 270 | 1 | 5 | 0 |
| 2002 Aug 15 10:25 AM | bushies | Veterans pile on Bush | kos | 203 | 2 | 3 | 1 |
| 2002 Aug 15 11:51 PM | congress | Suit aims to boot Harris from ballot | kos | 119 | 0 | 2 | 1 |
| 2002 Aug 16 09:06 AM | bushies | Mexico no longer Bush's prop | kos | 147 | 0 | 1 | 0 |
| 2002 Aug 16 10:10 AM | world | Cuban embargo on its last legs | kos | 408 | 0 | 3 | 0 |
| 2002 Aug 18 10:29 PM | calif | On the defensive again | kos | 187 | 0 | 2 | 0 |
| 2002 Aug 19 08:35 AM | iraq | War momentum fizzling | kos | 417 | 6 | 2 | 0 |
| 2002 Aug 19 12:35 PM | congress | Poll: GOP controls congressional agenda | kos | 318 | 1 | 1 | 0 |
| 2002 Aug 20 08:00 AM | calif | NRO's love affair with Simon | kos | 163 | 0 | 3 | 0 |
| 2002 Aug 20 08:10 AM | primary | Road to the House runs through Iowa | kos | 86 | 1 | 1 | 0 |
| 2002 Aug 21 08:55 AM | iraq | Chickenhawks push war | kos | 617 | 6 | 6 | 0 |
| 2002 Aug 21 09:15 PM | iraq | Iraq story won't distract from economy | kos | 400 | 1 | 0 | 0 |
| 2002 Aug 21 09:50 PM | bushies | Quick flashback to Rove's presentation | kos | 91 | 0 | 1 | 0 |
| 2002 Aug 21 10:04 PM | calif | Bush will publicly avoid Simon | kos | 55 | 0 | 1 | 0 |
| 2002 Aug 22 07:53 AM | dems | Happy days ahead for Dems | kos | 190 | 4 | 4 | 1 |
| 2002 Aug 22 08:05 AM | congress | Oregon Senate race tightening up | kos | 143 | 4 | 1 | 0 |
| 2002 Aug 22 08:13 AM | economy | Funny... | kos | 107 | 0 | 1 | 0 |
| 2002 Aug 22 08:19 AM | iraq | War doesn't equal electoral success | kos | 264 | 1 | 0 | 0 |
| 2002 Aug 23 07:46 AM | states | Taking the big states | kos | 292 | 3 | 1 | 0 |
| 2002 Aug 23 08:06 AM | iraq | Public's support for Iraq war plummets | kos | 411 | 2 | 5 | 0 |
| 2002 Aug 25 11:12 AM | iraq | DeLay grasping at straws | kos | 727 | 2 | 5 | 3 |
| 2002 Aug 26 10:51 AM | domestic | Karma not on Ryan's side | kos | 340 | 0 | 8 | 0 |
| 2002 Aug 26 01:15 PM | congress | Bush afraid of Congress | kos | 297 | 0 | 1 | 0 |
| 2002 Aug 26 07:34 PM | media | Once upon a time in the playground... | kos | 31 | 0 | 1 | 1 |
| 2002 Aug 26 08:53 PM | bushies | Bush on MLB Hall of Fame ballot??? | kos | 74 | 1 | 1 | 0 |
| 2002 Aug 27 07:50 AM | congress | Battle for Congress roundup | kos | 387 | 3 | 10 | 1 |
| 2002 Aug 28 08:10 AM | bushies | Ghengis Bush | kos | 658 | 1 | 26 | 2 |
| 2002 Aug 28 05:03 PM | congress | Prior leaving Hutchinson behind | kos | 252 | 3 | 2 | 0 |
| 2002 Aug 28 05:01 PM | bushies | Bush's one idea | kos | 118 | 1 | 1 | 0 |
| 2002 Aug 28 09:43 PM | congress | Refreshing moment of candor | kos | 100 | 1 | 1 | 0 |
| 2002 Aug 28 11:51 PM | states | Bredesen next TN governor? | kos | 421 | 2 | 0 | 0 |
| 2002 Aug 29 03:05 PM | congress | untitled | kos | 203 | 0 | 0 | 0 |
| 2002 Aug 30 08:10 AM | misc | It's about the fans | kos | 756 | 12 | 3 | 0 |
| 2002 Aug 31 03:04 PM | bushies | Taking stock of Bush priorities | kos | 380 | 2 | 3 | 1 |
| 2002 Aug 31 05:09 PM | bushies | A look at Georgia politics | kos | 303 | 0 | 3 | 1 |
| 2002 Aug 31 06:49 PM | states | Jeb's tactics backfire | kos | 235 | 2 | 2 | 0 |
Summary
| iraq:11 | bushies:11 | primary:2 | congress:11 | states:8 | calif:5 | dems:2 | economy:6 | domestic:1 | gwot:1 | world:2 | media:1 | misc:1 | site:1 |
Index Generation: by Jon Garfunkel on Sat Feb 16 11:27:17 2008
You are free to mirror these files, or re-generate this index, provided that you
include this message (and the generation credits) and point back to the original site.