By Topic By Month Explanation about the data
| Date | topic | Title | Author | wordcount | comments | Links | In. Links |
|---|---|---|---|---|---|---|---|
| 2002 Nov 01 12:01 AM | site | Open thread | kos | 97 | 19 | 0 | 0 |
| 2002 Nov 01 12:08 AM | congress | Your election predictions | kos | 126 | 100 | 0 | 0 |
| 2002 Nov 01 07:41 AM | states | Bad news for Carnahan | kos | 173 | 22 | 1 | 0 |
| 2002 Nov 01 07:48 AM | congress | Bowles gets a boost from Blue | kos | 64 | 5 | 1 | 0 |
| 2002 Nov 01 07:59 AM | states | McBride goes to Little Haiti looking for votes | kos | 494 | 14 | 1 | 0 |
| 2002 Nov 01 08:22 AM | site | Congrats to MyDD | kos | 252 | 15 | 6 | 0 |
| 2002 Nov 01 11:39 AM | states | Dems lead in OK guv race? | kos | 181 | 19 | 1 | 0 |
| 2002 Nov 01 01:23 PM | congress | Networks will call races carefully | kos | 127 | 59 | 1 | 0 |
| 2002 Nov 02 08:45 AM | congress | Predictions | kos | 10 | 0 | 1 | 1 |
| 2002 Nov 02 04:35 PM | iraq | Who is the most vile candidate running today? | kos | 563 | 29 | 2 | 1 |
| 2002 Nov 02 04:56 PM | congress | Pryor above 50 percent | kos | 67 | 18 | 1 | 0 |
| 2002 Nov 02 05:07 PM | states | Golisano to drop out? | kos | 98 | 0 | 1 | 0 |
| 2002 Nov 02 05:25 PM | congress | Cleland holds narrow lead over Chambliss | kos | 53 | 9 | 1 | 0 |
| 2002 Nov 03 08:27 AM | congress | Latest batch of Zogby polls | kos | 455 | 89 | 1 | 0 |
| 2002 Nov 03 10:17 AM | congress | MN polls all over the place | kos | 202 | 46 | 1 | 0 |
| 2002 Nov 04 05:13 AM | congress | GOP will not have a big night | kos | 403 | 14 | 3 | 0 |
| 2002 Nov 04 05:51 AM | congress | Last chance for predictions | kos | 18 | 0 | 1 | 1 |
| 2002 Nov 04 06:52 AM | congress | Battle of the polls | kos | 211 | 80 | 2 | 0 |
| 2002 Nov 04 08:46 AM | congress | Everything you ever wanted to know about TN | kos | 43 | 15 | 1 | 0 |
| 2002 Nov 04 09:48 AM | congress | MN debate coverage on Free Republic | kos | 104 | 52 | 1 | 0 |
| 2002 Nov 04 06:06 PM | congress | SurveyUSA still predicts Largent upset | kos | 237 | 18 | 2 | 0 |
| 2002 Nov 04 06:23 PM | bushies | Bush confident of GOP wins | kos | 306 | 52 | 2 | 0 |
| 2002 Nov 05 06:29 AM | congress | Key House Races | kos | 137 | 0 | 2 | 1 |
| 2002 Nov 05 07:44 AM | congress | House races to watch | kos | 149 | 63 | 3 | 2 |
| 2002 Nov 05 02:01 PM | bushies | Early numbers | kos | 232 | 32 | 3 | 0 |
| 2002 Nov 05 02:18 PM | calif | Had to -gag- vote for Davis | kos | 241 | 21 | 0 | 0 |
| 2002 Nov 05 02:22 PM | congress | Largent could be losing | kos | 163 | 2 | 1 | 0 |
| 2002 Nov 05 02:38 PM | congress | MN race results will take a while | kos | 97 | 2 | 0 | 0 |
| 2002 Nov 05 02:49 PM | congress | VNS abandons effort; SD, MN | kos | 151 | 39 | 0 | 0 |
| 2002 Nov 05 03:31 PM | congress | Kentucky, Indiana results page | kos | 83 | 36 | 4 | 0 |
| 2002 Nov 05 04:21 PM | congress | Key Races | kos | 329 | 36 | 1 | 0 |
| 2002 Nov 05 04:39 PM | media | Someone shut Chris Mathews up!! | kos | 22 | 30 | 0 | 0 |
| 2002 Nov 05 05:10 PM | congress | Durbin, Rendell winners | kos | 39 | 2 | 0 | 0 |
| 2002 Nov 05 05:18 PM | congress | Kathleen Harris projected winner | kos | 19 | 5 | 0 | 0 |
| 2002 Nov 05 05:21 PM | states | Jeb wins election | kos | 18 | 9 | 0 | 0 |
| 2002 Nov 05 05:26 PM | congress | Lautenberg wins election | kos | 15 | 1 | 0 | 0 |
| 2002 Nov 05 05:41 PM | congress | Indiana 8th could be a photo-finish | kos | 39 | 0 | 1 | 0 |
| 2002 Nov 05 05:48 PM | states | Benson wins, Shaheen in trouble? | kos | 45 | 13 | 0 | 0 |
| 2002 Nov 05 05:50 PM | congress | Dole wins NC | kos | 23 | 14 | 0 | 0 |
| 2002 Nov 05 06:08 PM | bushies | Harvey Pitt resigns | kos | 19 | 5 | 0 | 0 |
| 2002 Nov 05 06:13 PM | congress | Alexander wins in TN | kos | 16 | 0 | 0 | 0 |
| 2002 Nov 05 06:14 PM | congress | Perry, Kirk win in TX | kos | 13 | 22 | 0 | 0 |
| 2002 Nov 05 06:16 PM | states | Blago wins in IL | kos | 17 | 2 | 0 | 0 |
| 2002 Nov 05 07:04 PM | congress | Sanford takes SC | kos | 19 | 11 | 0 | 0 |
| 2002 Nov 05 07:17 PM | congress | GOP wins NH Senate | kos | 8 | 58 | 0 | 0 |
| 2002 Nov 05 07:21 PM | states | Richardson wins in NM | kos | 20 | 8 | 0 | 0 |
| 2002 Nov 05 08:06 PM | states | Maine, MT, IA | kos | 17 | 0 | 0 | 0 |
| 2002 Nov 05 08:10 PM | congress | Townsend goes down in defeat | kos | 24 | 1 | 0 | 0 |
| 2002 Nov 05 08:12 PM | states | Granholm wins in Michigan | kos | 15 | 1 | 0 | 0 |
| 2002 Nov 05 08:13 PM | states | Romney wins MA | kos | 13 | 3 | 0 | 0 |
| 2002 Nov 05 08:14 PM | states | Vilsack wins in Iowa | kos | 8 | 0 | 0 | 0 |
| 2002 Nov 05 08:16 PM | states | Sebelius wins in Kansas | kos | 28 | 3 | 0 | 0 |
| 2002 Nov 05 08:26 PM | congress | Pryor wins in AR | kos | 17 | 5 | 0 | 0 |
| 2002 Nov 05 08:28 PM | congress | G. Smith wins in OR | kos | 28 | 2 | 0 | 0 |
| 2002 Nov 05 08:32 PM | congress | Chambliss wins in GA | kos | 15 | 63 | 0 | 0 |
| 2002 Nov 05 09:19 PM | bushies | Congrats to Republicans | kos | 314 | 144 | 0 | 0 |
| 2002 Nov 06 09:02 AM | dems | Some more early (and scattered) thoughts | kos | 406 | 179 | 0 | 0 |
| 2002 Nov 06 03:28 PM | site | Coming Attractions | kos | 371 | 0 | 0 | 0 |
| 2002 Nov 06 05:33 PM | dems | Bright spots | kos | 498 | 95 | 0 | 0 |
| 2002 Nov 07 10:35 AM | congress | Lott sweats payback from Senate Dems | kos | 420 | 137 | 1 | 0 |
| 2002 Nov 07 05:27 PM | bushies | Speculation that Rehnquist may retire | kos | 178 | 20 | 1 | 0 |
| 2002 Nov 07 05:46 PM | congress | Pelosi has upper hand in House leadership battle | kos | 401 | 72 | 1 | 0 |
| 2002 Nov 08 07:54 AM | congress | Harold Ford wants to be Minortiy Leader | kos | 352 | 119 | 3 | 0 |
| 2002 Nov 08 08:43 AM | dems | Miller to stay Dem | kos | 284 | 56 | 1 | 0 |
| 2002 Nov 08 10:58 AM | domestic | GOP control bad news for environment | kos | 283 | 40 | 0 | 0 |
| 2002 Nov 08 12:17 PM | dems | A new tag for the Democratic Party | kos | 185 | 167 | 0 | 0 |
| 2002 Nov 08 05:25 PM | congress | Ford may not challenge Pelosi | kos | 110 | 55 | 1 | 0 |
| 2002 Nov 10 08:16 PM | dems | Taking aim at pre-election polls | kos | 887 | 0 | 1 | 1 |
| 2002 Nov 10 09:05 PM | dems | Page offers advice to Dems | kos | 467 | 14 | 1 | 0 |
| 2002 Nov 11 07:10 AM | calif | California is Dems new Fortress of Solitude | kos | 469 | 57 | 2 | 0 |
| 2002 Nov 11 01:21 PM | site | Electoral Vote Calculator | kos | 218 | 207 | 0 | 0 |
| 2002 Nov 12 12:18 AM | economy | GOP won, so why is Dow heading south? | kos | 398 | 127 | 3 | 2 |
| 2002 Nov 12 08:40 AM | congress | Cook and Rothenberg: No GOP tidal wave | kos | 1126 | 161 | 2 | 0 |
| 2002 Nov 13 07:01 AM | gwot | Bin Laden is back | kos | 146 | 28 | 1 | 0 |
| 2002 Nov 13 08:44 AM | gwot | Homeland agency sans independent 9-11 commission | kos | 261 | 94 | 3 | 0 |
| 2002 Nov 13 01:14 PM | bushies | Mississippi GOP gearing up for battle | kos | 254 | 79 | 2 | 0 |
| 2002 Nov 14 09:12 AM | dems | Dissing the contenders | kos | 238 | 123 | 1 | 0 |
| 2002 Nov 14 10:38 AM | domestic | Dealing with a feisty right wing | kos | 203 | 83 | 2 | 0 |
| 2002 Nov 14 12:03 PM | congress | Pelosi, Mendendez win posts | kos | 85 | 69 | 1 | 0 |
| 2002 Nov 15 07:04 AM | gwot | Independent commission passed by House | kos | 186 | 20 | 1 | 0 |
| 2002 Nov 15 08:10 AM | gwot | Army fires gay Arab linguists | kos | 126 | 87 | 1 | 0 |
| 2002 Nov 15 07:46 PM | gwot | Dems mount fight over Homeland bill | kos | 78 | 0 | 1 | 0 |
| 2002 Nov 15 07:57 PM | congress | NOW Senate Dems push unemployment benefits | kos | 199 | 58 | 1 | 0 |
| 2002 Nov 16 09:22 AM | congress | GOP out to get Landrieu | kos | 272 | 111 | 1 | 0 |
| 2002 Nov 18 09:13 AM | bushies | Taking stock of election trends, 2002 | kos | 547 | 72 | 2 | 0 |
| 2002 Nov 18 05:35 PM | primary | Cattle Call 2004: Ranking the contenders | kos | 1152 | 263 | 1 | 0 |
| 2002 Nov 19 12:25 AM | site | Open Thread: 11/19 | kos | 130 | 45 | 0 | 0 |
| 2002 Nov 19 09:07 AM | states | Siegelman conceeds in Alabama | kos | 201 | 86 | 1 | 0 |
| 2002 Nov 20 08:14 AM | economy | Next SEC chief to be a Democrat? | kos | 189 | 20 | 1 | 0 |
| 2002 Nov 20 08:36 AM | bushies | More musings on Nov. 5 | kos | 1814 | 99 | 2 | 0 |
| 2002 Nov 20 06:45 PM | iraq | LA GOP civil war improves Dem chances | kos | 514 | 91 | 4 | 0 |
| 2002 Nov 21 08:58 AM | primary | Edwards down, Kerry up | kos | 176 | 49 | 1 | 0 |
| 2002 Nov 21 09:40 AM | congress | Feinstein stays out of 2004 race | kos | 34 | 41 | 1 | 0 |
| 2002 Nov 22 12:22 AM | congress | Recount in Colorado's 7th CD | kos | 68 | 13 | 1 | 0 |
| 2002 Nov 22 12:34 AM | bushies | Bush's cabinet remains stable | kos | 358 | 32 | 1 | 0 |
| 2002 Nov 22 10:11 AM | site | Taking a few days off | kos | 112 | 107 | 0 | 0 |
| 2002 Nov 24 06:27 PM | site | Thanks | kos | 134 | 0 | 0 | 0 |
| 2002 Nov 24 06:33 PM | bushies | Bushies support efforts to kill Miranda | kos | 535 | 53 | 2 | 0 |
| 2002 Nov 25 09:26 AM | primary | Open Thread: Cattle Call 2004 | kos | 109 | 111 | 1 | 1 |
| 2002 Nov 25 12:56 PM | iraq | Tensions flaring between GOP wings | kos | 132 | 20 | 1 | 0 |
| 2002 Nov 25 01:01 PM | congress | Free for all in IL 2004 Senate race | kos | 76 | 37 | 2 | 0 |
| 2002 Nov 26 08:29 AM | bushies | Bush's reelect numbers low, so is Dem Party | kos | 337 | 136 | 2 | 0 |
| 2002 Nov 27 08:27 AM | primary | Cattle Call 2004: 11/27 | kos | 338 | 98 | 3 | 1 |
Note: Open Thread posts not included above.
Summary
| iraq:3 | bushies:11 | primary:4 | congress:45 | states:14 | calif:2 | dems:7 | economy:2 | domestic:2 | gwot:5 | media:1 | site:6 | open:29 |
Index Generation: by Jon Garfunkel on Sat Feb 16 11:27:25 2008
You are free to mirror these files, or re-generate this index, provided that you
include this message (and the generation credits) and point back to the original site.