By Topic By Month Explanation about the data
| Date | topic | Title | Author | wordcount | comments | Links | In. Links |
|---|---|---|---|---|---|---|---|
| 2002 Sep 01 03:09 PM | states | Surprise! Ohio governor's race in play | kos | 470 | 9 | 3 | 0 |
| 2002 Sep 03 08:19 AM | states | Trib delivers bad news to GOP | kos | 143 | 0 | 2 | 0 |
| 2002 Sep 03 08:54 AM | calif | Term limits hurts governance | kos | 188 | 9 | 1 | 0 |
| 2002 Sep 03 08:14 AM | bushies | That's one lazy president! | kos | 24 | 3 | 1 | 0 |
| 2002 Sep 03 11:19 AM | states | McBride up in FL, Smith up in NH | kos | 218 | 0 | 6 | 1 |
| 2002 Sep 03 03:16 PM | misc | Off-topic | kos | 26 | 0 | 1 | 0 |
| 2002 Sep 04 07:46 AM | congress | NRO | kos | 1017 | 0 | 2 | 1 |
| 2002 Sep 04 08:26 AM | congress | TRO's Senate outlook | kos | 290 | 0 | 4 | 0 |
| 2002 Sep 04 11:31 AM | bushies | Compounding the GOP's troubles | kos | 333 | 0 | 1 | 0 |
| 2002 Sep 04 12:29 PM | misc | Off to watch A's make baseball history | kos | 187 | 2 | 1 | 0 |
| 2002 Sep 04 02:00 PM | democracy | Spy court travails | kos | 531 | 0 | 3 | 0 |
| 2002 Sep 05 08:33 AM | iraq | A war resolution all of Congress can support | kos | 480 | 1 | 4 | 1 |
| 2002 Sep 06 08:20 AM | iraq | War vote as campaign issue? | kos | 326 | 2 | 3 | 0 |
| 2002 Sep 06 11:45 AM | states | Romney a 'CPA'? | kos | 200 | 0 | 1 | 1 |
| 2002 Sep 06 12:51 PM | iraq | 'Chickenhawk' goes mainstream | kos | 144 | 1 | 2 | 0 |
| 2002 Sep 07 10:11 AM | iraq | Senate war resolution not guaranteed | kos | 155 | 9 | 1 | 0 |
| 2002 Sep 07 10:34 AM | iraq | No one knows how Iraq will affect elections | kos | 52 | 3 | 1 | 0 |
| 2002 Sep 07 10:39 AM | congress | Still no word on Harris suit | kos | 186 | 2 | 1 | 0 |
| 2002 Sep 07 12:33 PM | congress | A look at Montana's Senate race | kos | 36 | 0 | 2 | 0 |
| 2002 Sep 09 07:35 AM | primary | Edwards targeting rural conservatives | kos | 212 | 2 | 2 | 0 |
| 2002 Sep 09 07:47 AM | dems | Arizona dems making races competitive | kos | 82 | 0 | 1 | 0 |
| 2002 Sep 09 08:19 AM | congress | Harkin wins support of GOP group | kos | 308 | 0 | 1 | 0 |
| 2002 Sep 09 11:42 AM | domestic | Abandoning the gun issue | kos | 756 | 4 | 3 | 0 |
| 2002 Sep 09 01:04 PM | iraq | Will the UN back war? | kos | 492 | 6 | 3 | 0 |
| 2002 Sep 09 04:20 PM | iraq | World does not back 'regime change' | kos | 83 | 2 | 1 | 0 |
| 2002 Sep 10 07:49 AM | states | Yummy poll goodness | kos | 230 | 8 | 3 | 0 |
| 2002 Sep 10 07:53 AM | states | If you live in Florida, vote McBride! | kos | 2 | 2 | 0 | 0 |
| 2002 Sep 10 08:03 AM | states | CT governor's race tightening | kos | 152 | 1 | 1 | 0 |
| 2002 Sep 10 11:19 PM | gwot | Split results | kos | 150 | 2 | 2 | 0 |
| 2002 Sep 11 12:03 AM | site | Jury duty today | kos | 76 | 16 | 3 | 0 |
| 2002 Sep 11 09:00 PM | site | I'm back | kos | 137 | 0 | 0 | 0 |
| 2002 Sep 11 09:27 PM | iraq | Putting the horse before the cart | kos | 396 | 1 | 1 | 0 |
| 2002 Sep 11 09:40 PM | states | McBride declared winner by Miami Herald | kos | 199 | 1 | 1 | 0 |
| 2002 Sep 12 08:19 AM | congress | Toricelli laggin in NJ | kos | 147 | 5 | 3 | 0 |
| 2002 Sep 12 08:28 AM | states | Pataki to have a rough two months | kos | 235 | 2 | 2 | 0 |
| 2002 Sep 12 02:10 PM | domestic | GOP group yanks ad | kos | 294 | 2 | 3 | 0 |
| 2002 Sep 12 02:17 PM | iraq | US decries Russian 'unilateralism' | kos | 249 | 1 | 1 | 0 |
| 2002 Sep 13 09:05 AM | bushies | Kirk holding on to Republican support | kos | 178 | 11 | 1 | 0 |
| 2002 Sep 15 04:28 PM | iraq | A change in policy? | kos | 252 | 6 | 2 | 0 |
| 2002 Sep 16 07:49 AM | congress | Harris wins lawsuit | kos | 234 | 1 | 0 | 0 |
| 2002 Sep 16 08:12 AM | bushies | Noelle: more than hypocrisy | kos | 257 | 1 | 1 | 0 |
| 2002 Sep 16 08:28 AM | world | Cubans hate playing by the same rules | kos | 250 | 1 | 1 | 0 |
| 2002 Sep 16 08:55 AM | media | South Florida's wretched TV news | kos | 303 | 2 | 1 | 0 |
| 2002 Sep 16 02:36 PM | states | Things looking up in FL | kos | 369 | 1 | 2 | 0 |
| 2002 Sep 16 02:56 PM | iraq | Saddam poised to allow inspections | kos | 386 | 0 | 4 | 1 |
| 2002 Sep 16 04:13 PM | iraq | Iraq to allow inspectors with NO CONDITIONS | kos | 32 | 4 | 1 | 0 |
| 2002 Sep 17 09:07 AM | iraq | Iraq, UN call Bush's bluff | kos | 419 | 6 | 1 | 0 |
| 2002 Sep 17 03:42 PM | bushies | Where does Rove go from here? | kos | 330 | 8 | 0 | 0 |
| 2002 Sep 18 09:05 AM | iraq | Shifting focus away from Iraq | kos | 446 | 5 | 6 | 0 |
| 2002 Sep 18 09:44 AM | iraq | More evidence Christian Coalition in decline | kos | 92 | 2 | 2 | 0 |
| 2002 Sep 18 10:05 AM | bushies | Someone else said it better than I | kos | 184 | 3 | 5 | 2 |
| 2002 Sep 18 03:43 PM | misc | USPS unveils Cesar Chavez stamp | kos | 181 | 9 | 3 | 0 |
| 2002 Sep 18 04:21 PM | democracy | FAA and FBI should've known | kos | 104 | 3 | 1 | 0 |
| 2002 Sep 19 07:36 AM | states | McBride's uninspiring running mate | kos | 242 | 2 | 2 | 0 |
| 2002 Sep 19 02:32 PM | iraq | A disappointing failure | kos | 288 | 4 | 1 | 0 |
| 2002 Sep 20 07:55 AM | states | Illinois the next California? | kos | 153 | 1 | 1 | 0 |
| 2002 Sep 20 08:24 AM | dems | Florida Democrats united | kos | 195 | 3 | 1 | 0 |
| 2002 Sep 20 08:54 AM | congress | Townsend's MD campaign in trouble | kos | 277 | 0 | 2 | 0 |
| 2002 Sep 20 11:35 AM | states | MA Guv race tightening | kos | 197 | 3 | 2 | 0 |
| 2002 Sep 21 09:45 AM | iraq | The true cost of Gulf War I | kos | 499 | 3 | 2 | 0 |
| 2002 Sep 22 11:13 AM | iraq | Difficulties of urban warfare | kos | 289 | 2 | 1 | 0 |
| 2002 Sep 23 08:14 AM | states | McCall in Pataki's crosshairs | kos | 190 | 1 | 1 | 0 |
| 2002 Sep 23 08:30 AM | calif | Simon still a loser | kos | 186 | 0 | 1 | 0 |
| 2002 Sep 23 02:52 PM | economy | Longest bear market in 60 years | kos | 235 | 1 | 1 | 0 |
| 2002 Sep 23 03:34 PM | congress | Senate races to watch | kos | 502 | 5 | 0 | 0 |
| 2002 Sep 24 07:54 AM | dems | NRA endorses Alabama Dem | kos | 159 | 0 | 1 | 0 |
| 2002 Sep 24 10:10 AM | iraq | Sigh... | kos | 31 | 5 | 2 | 0 |
| 2002 Sep 24 10:26 AM | economy | Economy forcing itself back into news | kos | 413 | 1 | 3 | 0 |
| 2002 Sep 25 07:57 AM | dems | Polls lie | kos | 221 | 3 | 3 | 0 |
| 2002 Sep 25 08:12 AM | iraq | Iraq says 'come in!' Bush says 'Stop stalling!' | kos | 126 | 0 | 1 | 0 |
| 2002 Sep 25 08:30 AM | iraq | Like father, like son | kos | 236 | 0 | 1 | 0 |
| 2002 Sep 25 08:49 AM | states | McCall and Golisano moving up | kos | 261 | 1 | 2 | 0 |
| 2002 Sep 25 11:37 AM | iraq | Daschle: stop politicizing Iraq | kos | 520 | 8 | 0 | 0 |
| 2002 Sep 25 06:55 PM | bushies | Cheney's jet-setting lifestyle | kos | 188 | 3 | 2 | 0 |
| 2002 Sep 26 08:35 AM | iraq | Britain trying to restraing US | kos | 227 | 0 | 1 | 0 |
| 2002 Sep 26 08:40 AM | states | Jeb losing ground | kos | 142 | 3 | 1 | 0 |
| 2002 Sep 26 09:41 AM | iraq | US built Iraq's bioweapon program | kos | 212 | 0 | 1 | 0 |
| 2002 Sep 26 10:48 AM | congress | Pie in Gangske's face | kos | 547 | 3 | 3 | 0 |
| 2002 Sep 27 07:58 AM | congress | Smith backers push write-in campaign | kos | 70 | 0 | 1 | 0 |
| 2002 Sep 27 08:55 AM | domestic | More creationism nonsense | kos | 211 | 8 | 3 | 0 |
| 2002 Sep 27 12:26 PM | gwot | Padilla's lawyers attack detention | kos | 192 | 1 | 2 | 0 |
| 2002 Sep 27 12:48 PM | dems | Stupid DNC tricks | kos | 128 | 7 | 0 | 0 |
| 2002 Sep 28 09:05 AM | states | Governor races outlook | kos | 426 | 6 | 0 | 0 |
| 2002 Sep 29 10:33 PM | states | Yummy poll goodness update | kos | 610 | 0 | 13 | 0 |
| 2002 Sep 30 08:44 AM | states | Did Ryan try to execute innocent man? | kos | 883 | 0 | 3 | 1 |
| 2002 Sep 30 09:45 AM | congress | Toricelli calling it quits? | kos | 554 | 13 | 1 | 0 |
| 2002 Sep 30 02:59 PM | congress | NJ Dems have GOP boxed in | kos | 340 | 35 | 0 | 0 |
| 2002 Sep 30 03:29 PM | states | Wyoming governor's race: sleeper upset pick | kos | 429 | 5 | 2 | 1 |
| 2002 Sep 30 05:21 PM | misc | 10 1/2 reasons to root for the A's | kos | 83 | 3 | 1 | 0 |
| 2002 Sep 30 08:18 PM | states | Taking Forrester's advice | kos | 131 | 0 | 2 | 0 |
Summary
| iraq:25 | bushies:7 | primary:1 | congress:13 | states:20 | calif:2 | dems:5 | economy:2 | domestic:3 | gwot:2 | world:1 | media:1 | misc:4 | democracy:2 | site:2 |
Index Generation: by Jon Garfunkel on Sat Feb 16 11:27:19 2008
You are free to mirror these files, or re-generate this index, provided that you
include this message (and the generation credits) and point back to the original site.