By Topic By Month Explanation about the data
| Date | topic | Title | Author | wordcount | comments | Links | In. Links |
|---|---|---|---|---|---|---|---|
| 2003 Jan 02 08:13 AM | primary | Edwards announces candidacy | kos | 285 | 68 | 1 | 0 |
| 2003 Jan 02 08:33 AM | bushies | Bush hates dolphins | kos | 166 | 13 | 1 | 0 |
| 2003 Jan 02 08:51 AM | bushies | NE states challenge Bush pollution rules | kos | 303 | 13 | 1 | 0 |
| 2003 Jan 02 09:46 AM | bushies | Bush: More tax breaks. More! | kos | 148 | 17 | 1 | 0 |
| 2003 Jan 02 09:53 AM | congress | Frist already under attack -- from the right | kos | 244 | 28 | 1 | 0 |
| 2003 Jan 02 10:36 AM | site | Introducing the Political State Report | kos | 44 | 23 | 1 | 0 |
| 2003 Jan 03 09:28 AM | site | Introducing the first dKos guest contributors | kos | 123 | 4 | 1 | 0 |
| 2003 Jan 03 09:55 AM | congress | Hatch wants to be a Supreme | kos | 192 | 26 | 2 | 0 |
| 2003 Jan 03 10:06 AM | bushies | Is Bush planning multiple wars | kos | 78 | 7 | 3 | 0 |
| 2003 Jan 03 10:16 AM | congress | The Shape of Things to Come | Billmon | 2334 | 63 | 0 | 0 |
| 2003 Jan 03 07:32 PM | congress | Whole Lott a Trouble? | Billmon | 313 | 21 | 1 | 0 |
| 2003 Jan 04 01:14 PM | world | Watching Bush Mishandle North Korea | Steve Soto | 673 | 25 | 0 | 0 |
| 2003 Jan 04 11:32 PM | primary | And Then There Were Four-Gephardt Will Jump in Monday | Steve Soto | 280 | 25 | 2 | 0 |
| 2003 Jan 05 12:13 AM | misc | Ring of Truth? | Billmon | 1289 | 41 | 0 | 0 |
| 2003 Jan 05 11:15 AM | bushies | Bush drops monthly layoff report | kos | 395 | 18 | 3 | 0 |
| 2003 Jan 05 02:43 PM | dems | Prescription for 2004 Democratic Success? | Steve Soto | 300 | 35 | 2 | 0 |
| 2003 Jan 06 01:34 PM | iraq | The Bush Iraq Vision Emerges | Steve Soto | 401 | 12 | 2 | 0 |
| 2003 Jan 06 05:43 PM | world | The North Korean Policy Bush Could Have Chosen | Steve Soto | 455 | 1 | 1 | 0 |
| 2003 Jan 06 07:17 PM | bushies | Dems Get the Jump on Bush | Steve Soto | 125 | 16 | 2 | 0 |
| 2003 Jan 06 10:09 PM | economy | The Forrest Gump Economy | Billmon | 2662 | 18 | 1 | 0 |
| 2003 Jan 06 10:26 PM | bushies | The Coming Bush Environmental Assault | Steve Soto | 197 | 12 | 2 | 0 |
| 2003 Jan 07 06:05 AM | bushies | Fun With Numbers | Billmon | 216 | 34 | 1 | 0 |
| 2003 Jan 07 08:10 AM | world | Tuesday Morning Follow Up | Steve Soto | 325 | 14 | 4 | 0 |
| 2003 Jan 07 09:32 AM | world | Leaves of Grass | Billmon | 232 | 4 | 1 | 0 |
| 2003 Jan 07 10:19 AM | congress | Daschle's Out | Steve Soto | 177 | 66 | 1 | 0 |
| 2003 Jan 07 01:01 PM | economy | Stop Press: Dog Bites Man | Billmon | 331 | 103 | 0 | 0 |
| 2003 Jan 07 07:36 PM | primary | Cattle Call Plus | Billmon | 209 | 60 | 0 | 0 |
| 2003 Jan 07 09:52 PM | bushies | Pickering Renominated-The Return of the Trent Lott Republicans | Steve Soto | 330 | 25 | 3 | 0 |
| 2003 Jan 08 05:24 AM | bushies | Life Imitates Art? | Billmon | 171 | 20 | 2 | 1 |
| 2003 Jan 08 10:37 AM | world | Sharongate | Billmon | 1682 | 34 | 1 | 0 |
| 2003 Jan 08 10:42 AM | primary | Presidential Politics Update | Steve Soto | 371 | 60 | 4 | 0 |
| 2003 Jan 08 12:26 PM | iraq | Watching Your Foreign Policy Obliterate Your Domestic Policy | Steve Soto | 461 | 5 | 2 | 0 |
| 2003 Jan 08 12:43 PM | congress | Zell's Out | Steve Soto | 28 | 55 | 1 | 0 |
| 2003 Jan 08 01:51 PM | economy | A Very Fine Whine | Billmon | 170 | 18 | 1 | 0 |
| 2003 Jan 08 02:20 PM | congress | White Supremacist (Not Trent Lott) Arrested | Billmon | 85 | 47 | 1 | 0 |
| 2003 Jan 08 03:19 PM | economy | How Economic Policy is Made at 1600 Pennsylvania Avenue | Steve Soto | 107 | 3 | 1 | 0 |
| 2003 Jan 08 03:43 PM | bushies | Bush: Look Harder, Dammit | kos | 47 | 15 | 1 | 0 |
| 2003 Jan 08 03:59 PM | site | Quick update | kos | 86 | 0 | 1 | 0 |
| 2003 Jan 08 07:37 PM | bushies | DeLay Contradicts Hastert-Bush Proposed Tax Cuts are Only a Floor | Steve Soto | 144 | 39 | 1 | 0 |
| 2003 Jan 09 07:17 AM | congress | Bush: Kennedy is 'Fabulous' | kos | 60 | 11 | 1 | 0 |
| 2003 Jan 09 10:16 AM | primary | Cattle Call Update | kos | 726 | 37 | 0 | 0 |
| 2003 Jan 09 11:50 AM | iraq | Still No Smoking Gun In Iraq | Steve Soto | 362 | 15 | 3 | 0 |
| 2003 Jan 09 12:29 PM | bushies | Ari the Hypocrite on Pickering | Steve Soto | 105 | 19 | 2 | 0 |
| 2003 Jan 09 12:57 PM | congress | Senate Moderates Chart Their Own Course? | Steve Soto | 261 | 44 | 3 | 0 |
| 2003 Jan 09 03:49 PM | bushies | 56 percent will not vote for Bush | kos | 522 | 50 | 1 | 0 |
| 2003 Jan 09 04:42 PM | world | Richardson to Meet With North Koreans-With Powell's Blessing | Steve Soto | 80 | 40 | 1 | 0 |
| 2003 Jan 09 09:45 PM | economy | “We’re Looking At Deficits Forever” | Steve Soto | 570 | 29 | 1 | 0 |
| 2003 Jan 09 10:23 PM | iraq | Richard Perle: We Are Going In Without the UN | Steve Soto | 56 | 24 | 2 | 0 |
| 2003 Jan 10 10:04 AM | economy | December Jobs Report Shows Weakening Economy | Steve Soto | 295 | 21 | 1 | 0 |
| 2003 Jan 10 11:42 AM | bushies | Predict the Victim of the Bush Friday News Dump | Steve Soto | 136 | 30 | 1 | 0 |
| 2003 Jan 10 12:30 PM | dems | Back Despite Popular Demand | Billmon | 443 | 27 | 1 | 0 |
| 2003 Jan 10 02:37 PM | world | Give My Regrets | Billmon | 124 | 10 | 1 | 0 |
| 2003 Jan 10 03:11 PM | iraq | Pick a Number, Any Number | Billmon | 106 | 9 | 1 | 0 |
| 2003 Jan 10 04:54 PM | primary | Grasping at Straw Polls | Billmon | 314 | 27 | 1 | 0 |
| 2003 Jan 10 11:27 PM | bushies | Eatin' Words | Billmon | 1461 | 23 | 0 | 0 |
| 2003 Jan 11 09:14 AM | domestic | Why Not Try Soylent Green? | Billmon | 131 | 5 | 1 | 0 |
| 2003 Jan 11 09:29 AM | iraq | But Remember That Condi Brings Everyone Together... | Steve Soto | 230 | 25 | 4 | 0 |
| 2003 Jan 11 09:40 AM | congress | The world's oldest profession | Billmon | 115 | 20 | 1 | 0 |
| 2003 Jan 11 10:13 AM | site | We are experiencing technical difficulties | kos | 3 | 0 | 0 | 0 |
| 2003 Jan 11 11:41 AM | bushies | Strategery | Billmon | 829 | 64 | 0 | 0 |
| 2003 Jan 11 03:09 PM | bushies | Gotta Get Up Pretty Damn Early in the Morning to Fool Dick Cheney | Billmon | 43 | 9 | 1 | 0 |
| 2003 Jan 11 03:48 PM | bushies | Delusions of Grandeur | kos | 57 | 5 | 1 | 0 |
| 2003 Jan 11 03:55 PM | bushies | Hubris, Thy Name is Bush | Steve Soto | 453 | 33 | 1 | 0 |
| 2003 Jan 11 09:53 PM | world | And the Most Predictable Headline of the Year Award Goes to . . . | Billmon | 412 | 12 | 1 | 0 |
| 2003 Jan 11 11:00 PM | world | Time for the Big Dog to Come Out? | Steve Soto | 543 | 35 | 1 | 0 |
| 2003 Jan 12 12:12 PM | primary | Graham's In | Billmon | 352 | 101 | 1 | 0 |
| 2003 Jan 12 01:42 PM | bushies | Frum the Horse's Mouth | Billmon | 649 | 19 | 1 | 0 |
| 2003 Jan 12 05:13 PM | dems | Dark Side of the Moon | Billmon | 43 | 26 | 1 | 0 |
| 2003 Jan 12 08:26 PM | bushies | How Do You Like Me Now? | kos | 195 | 6 | 1 | 0 |
| 2003 Jan 12 10:45 PM | bushies | Term Limits? Those Are For the Little People | kos | 138 | 29 | 1 | 0 |
| 2003 Jan 13 08:00 AM | economy | Return of the Living Dead | Billmon | 190 | 25 | 0 | 0 |
| 2003 Jan 13 10:18 AM | domestic | Gimme That Old Time Religion | Billmon | 1012 | 61 | 1 | 0 |
| 2003 Jan 13 03:10 PM | bushies | Did Somebody Turn Off Bill Schneider's Life Support? | kos | 97 | 19 | 1 | 0 |
| 2003 Jan 13 05:33 PM | world | North Korean Two-Step | Steve Soto | 647 | 14 | 4 | 0 |
| 2003 Jan 13 07:33 PM | gwot | Downhill From Here? | Billmon | 928 | 50 | 1 | 0 |
| 2003 Jan 13 08:57 PM | domestic | Just Say HMO | Billmon | 204 | 17 | 1 | 0 |
| 2003 Jan 13 09:53 PM | iraq | Dividends Revisited | Billmon | 402 | 30 | 1 | 0 |
| 2003 Jan 14 12:34 PM | bushies | Cooking Up a Storm? | Billmon | 632 | 64 | 1 | 0 |
| 2003 Jan 14 04:53 PM | primary | Information Please | kos | 102 | 12 | 0 | 0 |
| 2003 Jan 14 07:36 PM | bushies | The Tipping Point | Billmon | 655 | 17 | 0 | 0 |
| 2003 Jan 14 08:22 PM | iraq | The Guns of February | Billmon | 450 | 24 | 1 | 0 |
| 2003 Jan 14 09:10 PM | world | Bold | Billmon | 82 | 15 | 1 | 0 |
| 2003 Jan 14 11:00 PM | bushies | Maureen Dowd Gets Serious About Bush | Steve Soto | 314 | 28 | 4 | 0 |
| 2003 Jan 15 01:51 PM | congress | The Hammer Pounds Away at GOP Moderates | Steve Soto | 244 | 38 | 2 | 0 |
| 2003 Jan 15 03:01 PM | primary | Bush Hands Gephardt a Big Issue | Steve Soto | 185 | 56 | 0 | 0 |
| 2003 Jan 15 11:57 PM | congress | A Small but Significant Victory by Daschle | Steve Soto | 82 | 14 | 1 | 0 |
| 2003 Jan 16 12:08 AM | bushies | John Dean Nails Down Cheney’s True Goal | Steve Soto | 120 | 16 | 2 | 0 |
| 2003 Jan 16 07:56 AM | primary | Lean Mean Dean Machine? | Billmon | 189 | 36 | 1 | 0 |
| 2003 Jan 16 09:12 AM | site | Good News | Billmon | 48 | 22 | 0 | 0 |
| 2003 Jan 16 09:35 AM | site | Kos is Back, Part Two | Steve Soto | 105 | 17 | 0 | 0 |
| 2003 Jan 16 11:48 AM | economy | Tough act to follow | kos | 259 | 21 | 0 | 0 |
| 2003 Jan 16 12:26 PM | iraq | So much for pretending otherwise | kos | 234 | 63 | 3 | 0 |
| 2003 Jan 16 08:31 PM | bushies | Kaus has an epiphany: Bush lies | kos | 291 | 23 | 2 | 0 |
| 2003 Jan 16 08:45 PM | iraq | Why is Colin Powell a Republican? | kos | 142 | 42 | 0 | 0 |
| 2003 Jan 17 08:54 AM | bushies | GOP mocks the 'party of Lincoln' | kos | 776 | 75 | 8 | 0 |
| 2003 Jan 17 11:18 AM | iraq | Baghdad nightmare for US forces | kos | 372 | 97 | 2 | 0 |
| 2003 Jan 19 08:42 AM | bushies | Latest numbers: Bush not looking so hot | kos | 192 | 42 | 3 | 1 |
| 2003 Jan 19 08:47 AM | bushies | Bush's inspirational agenda | kos | 9 | 9 | 0 | 0 |
| 2003 Jan 19 09:22 AM | calif | Bush honors Jefferson Davis | kos | 480 | 46 | 2 | 0 |
| 2003 Jan 19 01:30 PM | domestic | Tucker Carlson Tries to Help | Steve Soto | 546 | 23 | 1 | 0 |
| 2003 Jan 19 04:16 PM | bushies | Donors at Camp David | kos | 167 | 11 | 2 | 0 |
| 2003 Jan 19 04:56 PM | iraq | Powell backs UM affirmative action plan | kos | 286 | 35 | 1 | 0 |
| 2003 Jan 20 07:33 AM | primary | Cattle Call 2004: 1/20 | kos | 1010 | 176 | 6 | 0 |
| 2003 Jan 20 06:28 PM | iraq | True Confessions: war protesters bug me | kos | 958 | 95 | 6 | 0 |
| 2003 Jan 21 09:57 AM | iraq | US heading into Iraq alone | kos | 480 | 80 | 5 | 0 |
| 2003 Jan 21 03:54 PM | congress | Kennedy sets the bar | kos | 193 | 55 | 1 | 0 |
| 2003 Jan 22 12:37 AM | site | Open Thread: 1/22 | kos | 162 | 118 | 0 | 0 |
| 2003 Jan 21 09:57 PM | iraq | US has almost no Security Council support | kos | 291 | 25 | 2 | 0 |
| 2003 Jan 22 07:30 AM | bushies | Treasury pick has DUI, is dead-beat father | kos | 250 | 33 | 1 | 0 |
| 2003 Jan 22 07:53 AM | primary | Hart runs strong on National Security (but can we forget Donna?) |
kos | 236 | 50 | 1 | 0 |
| 2003 Jan 22 08:34 AM | bushies | November to January -- night and day | kos | 609 | 141 | 0 | 0 |
| 2003 Jan 22 01:15 PM | primary | Cattle Call at NARAL | kos | 403 | 77 | 2 | 0 |
| 2003 Jan 22 05:22 PM | economy | Boxgate revealed | kos | 461 | 60 | 2 | 0 |
| 2003 Jan 23 06:48 AM | bushies | Poll: public doubt over Bush's 'stimulus' plan | kos | 499 | 41 | 2 | 0 |
| 2003 Jan 23 08:31 AM | media | Ideology and editing of wire stories | kos | 354 | 26 | 3 | 1 |
| 2003 Jan 23 10:55 AM | bushies | Diplomacy, Bush style | kos | 194 | 120 | 1 | 0 |
| 2003 Jan 23 01:34 PM | economy | Is Glenn Hubbard Walking the Plank? | Steve Soto | 527 | 51 | 2 | 0 |
| 2003 Jan 23 06:33 PM | bushies | Pollkatz charts updated | kos | 62 | 27 | 3 | 2 |
| 2003 Jan 23 07:12 PM | bushies | Bush cries 'wolf' | kos | 313 | 41 | 1 | 0 |
| 2003 Jan 23 09:27 PM | states | Spitzer to file amicus supporting UMichigan | kos | 229 | 21 | 1 | 0 |
| 2003 Jan 24 08:25 AM | iraq | Saddam's WMD: oil | kos | 118 | 34 | 2 | 0 |
| 2003 Jan 24 11:10 AM | economy | Markets plummeting. Again. | kos | 196 | 52 | 3 | 1 |
| 2003 Jan 24 01:22 PM | congress | Hatch changes his own rule | kos | 348 | 16 | 1 | 0 |
| 2003 Jan 24 01:39 PM | congress | Daschle releases Dems stimulus plan | kos | 190 | 35 | 1 | 0 |
| 2003 Jan 25 09:14 AM | iraq | So Much for Dismissing “Old Europe” | Steve Soto | 604 | 62 | 1 | 0 |
| 2003 Jan 25 03:32 PM | economy | Saturday Potpourri | Steve Soto | 125 | 15 | 5 | 0 |
| 2003 Jan 25 07:57 PM | gwot | Another Interesting Resignation | kos | 391 | 3 | 3 | 0 |
| 2003 Jan 25 08:49 PM | bushies | Bush Posts His Highest Unfavorable Rating Yet | Steve Soto | 151 | 50 | 2 | 0 |
| 2003 Jan 26 01:02 PM | world | Who Lost South Korea? | Steve Soto | 362 | 6 | 1 | 0 |
| 2003 Jan 26 05:09 PM | iraq | ...And Meanwhile, Regarding Iraq... | Steve Soto | 366 | 48 | 3 | 0 |
| 2003 Jan 27 06:37 AM | iraq | War opposition still increasing | kos | 168 | 54 | 3 | 0 |
| 2003 Jan 27 08:27 AM | primary | Cattle Call 2004: 1/27 | kos | 507 | 170 | 6 | 1 |
| 2003 Jan 27 06:13 PM | calif | GOP is still party of racists | kos | 585 | 80 | 18 | 6 |
| 2003 Jan 28 07:48 AM | iraq | Tonight's most important question | kos | 167 | 60 | 0 | 0 |
| 2003 Jan 28 08:00 AM | iraq | Still no war justification | kos | 174 | 34 | 2 | 0 |
| 2003 Jan 28 08:10 AM | world | What you WON'T hear tonight | kos | 162 | 33 | 1 | 0 |
| 2003 Jan 28 08:52 AM | bushies | The real state of the union | kos | 523 | 93 | 1 | 0 |
| 2003 Jan 28 12:43 PM | bushies | Leaked video of SOTU address | kos | 23 | 23 | 1 | 0 |
| 2003 Jan 28 06:12 PM | bushies | Bush's SOTU | kos | 445 | 121 | 0 | 0 |
| 2003 Jan 28 06:40 PM | bushies | Bush's SOTU, Part II | kos | 718 | 109 | 1 | 0 |
| 2003 Jan 28 07:37 PM | bushies | Final thoughts and Open Thread | kos | 176 | 81 | 0 | 0 |
| 2003 Jan 28 09:29 PM | economy | Health care and economy -- what was he thinking? | kos | 392 | 37 | 2 | 0 |
| 2003 Jan 29 06:52 AM | economy | Markets fall, bigger deficits | kos | 97 | 40 | 1 | 0 |
| 2003 Jan 29 08:35 AM | dems | Gary Locke's response | kos | 156 | 73 | 1 | 0 |
| 2003 Jan 29 08:48 AM | bushies | Bush gets boost | kos | 589 | 80 | 2 | 0 |
| 2003 Jan 29 03:22 PM | bushies | More on post-SOTU polls | kos | 274 | 25 | 2 | 0 |
| 2003 Jan 29 07:15 PM | bushies | Hey Bush, what's the state of the union? | kos | 66 | 61 | 0 | 0 |
| 2003 Jan 30 08:59 AM | media | Rush boycott starting to show results | kos | 41 | 31 | 2 | 0 |
| 2003 Jan 30 09:00 AM | iraq | No conclusive evidence | kos | 297 | 45 | 3 | 0 |
| 2003 Jan 30 09:16 AM | bushies | Nelson Mandela and Bishop rip into Bush | kos | 167 | 152 | 1 | 0 |
| 2003 Jan 30 04:48 PM | iraq | Latest results of Bush's War on the Economy | kos | 255 | 19 | 2 | 0 |
| 2003 Jan 30 04:54 PM | bushies | Fortune tellers over at The Onion | kos | 305 | 32 | 1 | 0 |
| 2003 Jan 31 08:21 AM | domestic | GOP rates our candidates | kos | 399 | 60 | 1 | 0 |
| 2003 Jan 31 08:35 AM | domestic | Murkowski names ANWR swing votes | kos | 305 | 47 | 1 | 0 |
| 2003 Jan 31 09:11 AM | bushies | Cheney supports Confederate Flag! | kos | 539 | 147 | 2 | 0 |
Note: Open Thread posts not included above.
Summary
| iraq:23 | bushies:51 | primary:14 | congress:15 | states:1 | calif:2 | dems:4 | economy:14 | domestic:7 | gwot:2 | world:13 | media:2 | misc:1 | site:7 | open:29 |
Index Generation: by Jon Garfunkel on Sat Feb 16 11:27:32 2008
You are free to mirror these files, or re-generate this index, provided that you
include this message (and the generation credits) and point back to the original site.